International dress sizes

The standard  clothing sizes may vary a great deal between the different international brands and labels. The customer needs to be aware of these differences  in measurements when buying shoes and clothing.

To help with this situation, below you find different charts  to help find the correct sizes needed. Keep in mind though that these are standard measurements for trousers, dresses, tops, shirts, skirts and shoes may vary from company to company.

Women

Shoes
Europe 35 36 37 38 39 40 41 42 43 44
United Kingdom 2 3 4 4,5 5,5 6 7 7,5 8,5 9
United States 6 7 8 10 11 11½
Japan 21 22 23 24 25 26 27 28 29 30
Clothing
Europe 34 36 38 40 42 44 46 48
United Kingdom 8 10 12 14 16 18 20 22
United States 4 6 8 12 14 16 18 20
France 36 38 40 42 44 46 48 50
Italy 38 40 42 44 46 48 50 52
Bras
Europe 75A-D 80A-D 85A-D 90B-F 95B-F 100B-F
United Kingdom 34A-D 36A-D 38A-D 40B-F 42B-F 44B-F
United States 34A-D 36A-D 38A-D 40B-F 42B-F 44B-F
Italy 3A 4A-D 5A-D 6B-F 7B-F 8B-F
France 90A-D 95A-D 100A-D 105B-F 110B-F 115B-F

Men

Shoes
Europe 39 40 41 42 43 44 45 46 47
United Kingdom 6 6,5 7 7,5 8,5 9 10 11 11,5
United States 6,5 7 8 8,5 9,5 10 11 12 12,5
Japan 24 25 26 27 28 29 30 31 32
Clothing
Europe 44 46 48 50 52 54 56 58
United Kingdom 34 36 38 40 42 44 46 48
United States 38 39 40 41 42 43 44 45
France 44 46 48 50 52 54 56 58
Italy 34 36 38 40 42 44 46 48
Shirts
Europe 36 37 38 39 40 41 42 43 44 45
United Kingdom 14 14,5 15 15,5 15,75 16 16,5 17 17,5 18
United States 14 14½ 15 15½ 16 16½ 17 17½ 18 18½